LED Flood Light

LED Flood Light
 
Features:


Thelux LED Flood light fixtures bring parking area illumination into the 21st century. Our patented optics maximize light distribution and placement with exceptional, low-glare illumination on the intended area, while minimizing light trespass into nearby homes and businesses.

1.Die casting -aluminium housing with corrosion resistant and rust resistant power coated finish. And with IP66 protection, they can work fine in terrible outdoor environments.
2.Adjustable angle bracket, easy to find a suitable mounting angle.
3. High lumen 3030or 5050LED chip of Philips, OSRAM, CREE, BRIDGELUX, and Epistar. No UV or infrared. Higher light efficiency and more stable.




Technical Specifications:
Mod No. Voltage Power Size Light out Efficency CRI Beam angle Light Source Driver  CCT
V W MM lm lm/W Ra≥ ° Type Chip QTY Isolate PF> K
TSL-FL002/50  AC85-265V 50 340*170*100 5000 100-120 70 70/90/140 3030 64 PCS Isolated 0.95 2700-7000
TSL-FL002/100 AC85-265V 100 355*170*100 10000 100-120 70 70/90/140 3030 128 PCS Isolated 0.95 2700-7000
TSL-FL002/150 AC85-265V 150 355*250*105 15000 100-120 70 70/90/140 3030 192 PCS Isolated 0.95 2700-7000
TSL-FL002/200 AC85-265V 200 330*355*105 20000 100-120 70 70/90/140 3030 256 PCS Isolated 0.95 2700-7000
TSL-FL002/250 AC85-265V 250 415*355*105 25000 100-120 70 70/90/140 3030 320 PCS Isolated 0.95 2700-7000
TSL-FL002/300 AC85-265V 300 495*355*105 30000 100-120 70 70/90/140 3030 384 PCS Isolated 0.95 2700-7000
TSL-FL002/400 AC85-265V 400 685*370*105 40000 100-120 70 70/90/140 3030 512 PCS Isolated 0.95 2700-7000
TSL-FL002/500 AC85-265V 500 685*450*105 50000 100-120 70 70/90/140 3030 640 PCS Isolated 0.95 2700-7000
TSL-FL002/600 AC85-265V 600 685*530*105 60000 100-120 70 70/90/140 3030 768 PCS Isolated 0.95 2700-7000

 

Marketing center: Marvin He
marvin@theluxlighting.com
Mob: 0086-135 3668 7587
Tel: 0086-757-2768 2468
Fax: 0086-757-2768 2468
Add: 9th floor, Donglian Building, Xingtan Town, Shunde Foshan City, Guangdong Province, China.